<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wicked Good Travel Tips, Unique Vacations, Travel Deals &#187; Transportation</title>
	<atom:link href="http://www.wickedgoodtraveltips.com/category/trip_planning/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wickedgoodtraveltips.com</link>
	<description>best travel tips, vacation ideas, airline deals, hotel sales, unique vacations, unusual vacations, travel secrets, sightseeing tours and money saving travel tips, travel trends</description>
	<lastBuildDate>Wed, 28 Jul 2010 19:54:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=abc</generator>
		<item>
		<title>Alert &#8211; Strikes And Breakdowns Cause Transportation Havoc in Europe</title>
		<link>http://www.wickedgoodtraveltips.com/2010/02/alert-strikes-and-breakdowns-cause-transportation-havoc-in-europe/</link>
		<comments>http://www.wickedgoodtraveltips.com/2010/02/alert-strikes-and-breakdowns-cause-transportation-havoc-in-europe/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 13:30:35 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Europe]]></category>
		<category><![CDATA[Quick Travel Tips]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Airline Strikes]]></category>

		<guid isPermaLink="false">http://www.wickedgoodtraveltips.com/?p=3804</guid>
		<description><![CDATA[Heads-up travelers! -  French air controllers go on strike (Wed), Lufthansa pilots begin 4 day walkout (Mon), British Airways union votes to strike &#8211; no date set for walkout (Mon), Eurostar breaks down (again) stranding hundreds of travelers in the dark &#8211; major technical problems are sited for continued breakdowns (Mon), Air Traffic Controllers strike [...]]]></description>
			<content:encoded><![CDATA[<p>Heads-up travelers! -  <a title="French Air Strike" href="http://www.france24.com/en/20100223-air-traffic-controller-strike-disrupt-flights-french-airports">French air controllers go on strike</a> (Wed), <a title="Lufthansa Pilot Strike" href="http://www.examiner.com/x-26666-European-Travel-Examiner~y2010m2d23-Lufthansa-pilot-strike-suspended">Lufthansa pilots begin 4 day walkout</a> (Mon), <a title="British Airways Strike" href="http://intransit.blogs.nytimes.com/2010/02/22/british-airways-cabin-crews-vote-to-back-a-strike/">British Airways union votes to strike</a> &#8211; no date set for walkout (Mon), <a title="Eurostar Breakdown" href="http://www.cnn.com/2010/WORLD/europe/02/22/eurostar.uk.france/index.html">Eurostar breaks down (again) stranding hundreds</a> of travelers in the dark &#8211; major technical problems are sited for continued breakdowns (Mon), <a title="Air Traffic Controller Strike in Greece" href="http://www.balkantravellers.com/en/read/article/1779">Air Traffic Controllers strike</a> in Greece and a <a title="Workers Strike In Greece" href="http://online.wsj.com/article/SB10001424052748704240004575084853361540506.html?mod=rss_Today%27s_Most_Popular">general workers strike brings all transportation to a halt</a> (Wed).  Yikes!</p>
<p>The transportation news is not promising for those heading to Europe anytime soon.  Will this be the season of the &#8216;perfect travel storm&#8217; for vacationers?  Will the crumbling economies in Europe bring a spring and summer  full of protests and general strikes?   Only time will tell -  but if you are planning to travel to Europe in the coming weeks and months,  you should be following the above volatile situations.  It&#8217;s a good idea to watch the online newspapers in the area that you will be traveling to (find them at OnlineNewspapers.com) or another good resources is <a title="Times Online" href="http://www.timesonline.co.uk">TimesOnline.com</a>.</p>
<p>Wishing you speedy travels!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedgoodtraveltips.com/2010/02/alert-strikes-and-breakdowns-cause-transportation-havoc-in-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>STOP with the fees already &#8211; It&#8217;s A Study in Absurdity!</title>
		<link>http://www.wickedgoodtraveltips.com/2009/06/stop-with-the-fees-already-its-a-study-in-absurdity/</link>
		<comments>http://www.wickedgoodtraveltips.com/2009/06/stop-with-the-fees-already-its-a-study-in-absurdity/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 14:24:55 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Airlines & Low Airfares]]></category>
		<category><![CDATA[Money & Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel Health & Safety]]></category>

		<guid isPermaLink="false">http://www.wickedgoodtraveltips.com/?p=1977</guid>
		<description><![CDATA[Sorry, I need to vent &#8211; Two events have me shaking my head this morning. #1) an appearance of Sir Richard Branson on Fox News to celebrate Virgin Atlantic&#8217;s 25 years of flying &#8211; AND, (are you paying attention US airlines?), 25 years of PROFITABILITY! #2) the news that United Airlines and US Airways will [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Sorry, I need to vent &#8211; Two events have me shaking my head this morning.</strong><br />
#1) an appearance of Sir Richard Branson on Fox News to celebrate Virgin Atlantic&#8217;s 25 years of flying &#8211; AND, (are you paying attention US airlines?), 25 years of PROFITABILITY!<br />
#2) the news that United Airlines and US Airways will now charge passengers an extra $5 fee if they do not pay their $15 baggage fee in advance online.  In other words, if you show up at the airport with a piece of luggage and actually expect to check both your body and your bag in&#8230;.. it&#8217;s going to cost you more.  Who dreams this stuff up???  And by the way Delta will be charging travelers to Europe $50 for that second bag!</p>
<p>Back to Sir Richard &#8211; when asked if he could explain how <a href="http://www.virgin-atlantic.com">Virgin Atlantic</a> (Virgin Blue &amp; Virgin America) manage to be continually successful in a era when most other airlines (US airlines in particular) are running huge losses, he smiled and said, &#8216;if you treat people right, give them a good flying experience and do all the small things very well &#8211; you will have loyal customers and a successful company&#8217;.  (paraphrased)</p>
<p>Brilliant!  Meanwhile our airlines beat us over the head with ridiculous fees, grumpy staff, and policies that simply fly in the face of common sense.  I&#8217;m sorry to say, they remind me of our legislators!!!</p>
<p>By the way &#8211; there are way too many airline fees for anyone to keep track of.  Here&#8217;s a <a title="USA Today Airline Fee Chart" href="http://www.usatoday.com/travel/flights/2009-06-22-chart-airline-fees_N.htm">wonderful chart by USA Today</a> that spells out all the absurdity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedgoodtraveltips.com/2009/06/stop-with-the-fees-already-its-a-study-in-absurdity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join The Mile High Dating Club</title>
		<link>http://www.wickedgoodtraveltips.com/2009/05/join-the-mile-high-dating-club/</link>
		<comments>http://www.wickedgoodtraveltips.com/2009/05/join-the-mile-high-dating-club/#comments</comments>
		<pubDate>Fri, 22 May 2009 02:11:00 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Airlines & Low Airfares]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Unique Vacations]]></category>

		<guid isPermaLink="false">http://www.wickedgoodtraveltips.com/?p=1746</guid>
		<description><![CDATA[How far are you willing to go to find a perfect mate? Air New Zealand is betting that several hundred travelers will be on board for its first ever Matching Making Flight that departs Los Angeles on October 13, 2009.  Adventurous singles who purchase roundtrip tickets on The Match Making Flight will be treated to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wickedgoodtraveltips.com/wp-content/uploads/2009/05/air-new-zealand-pilots.jpeg"><img class="alignleft size-thumbnail wp-image-1772" style="margin: 5px;" title="air-new-zealand-pilots" src="http://www.wickedgoodtraveltips.com/wp-content/uploads/2009/05/air-new-zealand-pilots-70x70.jpg" alt="" width="70" height="70" /></a><strong>How far are you willing to go to find a perfect mate?</strong> <a title="Air New Zealand" href="http://www.airnewzealand.com/default.htm">Air New Zealand</a> is betting that several hundred travelers will be on board for its <strong>first ever <a title="The Match Making Flight" href="http://www.thematchmakingflight.com">Matching Making Flight</a></strong> that departs Los Angeles on October 13, 2009.  Adventurous singles who purchase roundtrip tickets on The Match Making Flight will be treated to a pre-boarding party at the LAX gate, in-flight food, drinks, entertainment and games, and tickets to a grand Match Making Ball in Auckland, New Zealand on October 17th.  The ball will be attended by Air New Zealand passengers as well as local Kiwis (as New Zealanders call themselves).  It&#8217;s bound to be an hysterical journey!</p>
<p>Roundtrip airfare starts at $780, and well priced packages are available for hotel stays in Auckland.  In anticipation of the buzz and curiosity about this new concept in blind dating, a social networking site has been created at <a title="The Match Making Flight" href="http://www.thematchmakingflight.com">TheMatchMakingFlight.com </a>- check it out for all the romantic details.</p>
<p>This promises to be the most blind dating fun Downunder since the Aussie favorite &#8220;Desperate and Dateless Ball&#8221; ended last year!  And if you&#8217;re wondering just how cheeky the Kiwis are &#8211; you&#8217;ve got to see their filming of the <a title="Nothing To Hide Filming" href="http://www.youtube.com/watch?v=GnhVcD74i14">&#8220;Nothing To Hide&#8221; video ad</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedgoodtraveltips.com/2009/05/join-the-mile-high-dating-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour The City By Public Transportation</title>
		<link>http://www.wickedgoodtraveltips.com/2009/01/navigate-the-city-by-public-transportation/</link>
		<comments>http://www.wickedgoodtraveltips.com/2009/01/navigate-the-city-by-public-transportation/#comments</comments>
		<pubDate>Wed, 21 Jan 2009 15:07:34 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Boston Vacations]]></category>
		<category><![CDATA[New York Vacations]]></category>
		<category><![CDATA[Quick Travel Tips]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[public transportation]]></category>

		<guid isPermaLink="false">http://www.wickedgoodtraveltips.com/?p=1046</guid>
		<description><![CDATA[Here&#8217;s a wonderful site for finding your way around major US cities (New York, Boston, Chicago, SFO, DC (and others) by public transportation whether its by bus, subway, taxi or even on foot.  HopStop.com is an easy to use resource for finding the best route within these cities.  Just enter your origin and destination and [...]]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s a wonderful site for finding your way around major US cities (New York, Boston, Chicago, SFO, DC (and others) by public transportation whether its by bus, subway, taxi or even on foot.  <strong><a title="Hop Stop" href="http://www.hopstop.com">HopStop.com</a></strong> is an easy to use resource for finding the best route within these cities.  Just enter your origin and destination and your prefered means of travel and you&#8217;ll receive a routing complete with estimated travel time, amount of walking required and detailed maps.  This is a great site for those who like to strike out on their own.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedgoodtraveltips.com/2009/01/navigate-the-city-by-public-transportation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tour Italy Like A Rich Movie Star</title>
		<link>http://www.wickedgoodtraveltips.com/2009/01/tour-italy-like-a-rich-movie-star/</link>
		<comments>http://www.wickedgoodtraveltips.com/2009/01/tour-italy-like-a-rich-movie-star/#comments</comments>
		<pubDate>Tue, 06 Jan 2009 16:23:07 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Italy Vacations]]></category>
		<category><![CDATA[Scenic Drives]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Unique Vacations]]></category>
		<category><![CDATA[sports cars]]></category>
		<category><![CDATA[vintage cars]]></category>

		<guid isPermaLink="false">http://www.wickedgoodtraveltips.com/?p=998</guid>
		<description><![CDATA[Can&#8217;t you just hear the deep purrrring roar of your vintage italian sports car as you burst into a medieval hillside hamlet, sun glasses on, hair blowing in the breeze, and don&#8217;t forget the long flowing silk scarf!  This vision of sophisticated abandon can be yours when you travel with the Italy By Vintage Car [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wickedgoodtraveltips.com/wp-content/uploads/2009/01/alfa-romeo.jpg"><img class="alignleft size-medium wp-image-1001" style="margin: 5px;" title="alfa-romeo" src="http://www.wickedgoodtraveltips.com/wp-content/uploads/2009/01/alfa-romeo.jpg" alt="" width="114" height="90" /></a></p>
<p>Can&#8217;t you just hear the deep purrrring roar of your vintage italian sports car as you burst into a medieval hillside hamlet, sun glasses on, hair blowing in the breeze, and don&#8217;t forget the long flowing silk scarf!  This vision of sophisticated abandon can be yours when you travel with the<strong> <a title="Vintage Car Tour" href="http://www.vintagecartour.com">Italy By Vintage Car</a></strong> tour company.  This luxe tour operator specializes in planning flexible driving itineraries through Italy&#8217;s most spectacular scenery by wonderful vintage automobiles.</p>
<p>Each carefully planned &#8220;Grand Tour&#8221; itinerary includes suggested daily touring with stops at extraordinary places including wineries, markets and historical sites.  Tour participants (no more than eight) can choose to &#8220;follow the leader&#8221; or strike out on their own.  A worry free vacation is assured as each tour group is accompanied by a &#8220;valet-mechanic&#8221; who checks the tires, tunes the engines, pumps the gas, and keeps everyone rolling merrily along, and everyone stays in contact by cell phone.  You don&#8217;t even need to bother loading your luggage in the boot &#8211; just leave your packed bags in your room, and they will magically appear at your next evening&#8217;s destination.   This company promises travel with style, comfort and service to surpass expectations.  Read up on all the touring details at their website <a title="Vintage Car Tour" href="http://www.vintagecartours.com"><strong>VintageCarTour.com</strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedgoodtraveltips.com/2009/01/tour-italy-like-a-rich-movie-star/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Credit Card Safety When Traveling</title>
		<link>http://www.wickedgoodtraveltips.com/2008/12/credit-card-safety-when-traveling/</link>
		<comments>http://www.wickedgoodtraveltips.com/2008/12/credit-card-safety-when-traveling/#comments</comments>
		<pubDate>Wed, 24 Dec 2008 23:45:34 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Money & Technology]]></category>
		<category><![CDATA[Quick Travel Tips]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel Health & Safety]]></category>

		<guid isPermaLink="false">http://www.wickedgoodtraveltips.com/?p=976</guid>
		<description><![CDATA[When traveling as a couple, split the credit cards between you, with each person carrying a different card.  This way if one person has their wallet stolen, the other person will still have an uncompromised card to  use.  It&#8217;s also a good idea to list your credit card numbers and the customer service phone numbers [...]]]></description>
			<content:encoded><![CDATA[<p>When traveling as a couple, split the credit cards between you, with each person carrying a different card.  This way if one person has their wallet stolen, the other person will still have an uncompromised card to  use.  It&#8217;s also a good idea to list your credit card numbers and the customer service phone numbers in a seperate place where you can access them in an emergency.  I usually send myself an email with an attached word document that contains the important information.  I also take the extra precaution to scrambe the credit card numbers for security.  I just reverse the first 2 or last 2 numbers of the card as an extra precuation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedgoodtraveltips.com/2008/12/credit-card-safety-when-traveling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Avoid Taxi Cab Rip Offs</title>
		<link>http://www.wickedgoodtraveltips.com/2008/08/how-to-avoid-taxi-cab-rip-offs/</link>
		<comments>http://www.wickedgoodtraveltips.com/2008/08/how-to-avoid-taxi-cab-rip-offs/#comments</comments>
		<pubDate>Mon, 04 Aug 2008 15:25:01 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[How To]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Travel Health & Safety]]></category>

		<guid isPermaLink="false">http://www.wickedgoodtraveltips.com/?p=593</guid>
		<description><![CDATA[If you&#8217;re like me, there&#8217;s always an unsettling feeling when you hop into a taxi cab that you&#8217;ll be taken &#8220;for a ride&#8221; on a convoluted route to your destination just to bump up the fare. Here are some basic taxi cab safety tips to avoid this situation: #1. Do Your Homework. Before venturing off [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left alignleft" src="http://www.wickedgoodtraveltips.com/wp-content/uploads/2008/08/taxi-cabs.thumbnail.jpg" alt="Taxi Cabs New York" width="128" height="96" />If you&#8217;re like me, there&#8217;s always an unsettling feeling when you hop into a taxi cab that you&#8217;ll be taken &#8220;for a ride&#8221; on a convoluted route to your destination just to bump up the fare.  Here are some basic taxi cab safety tips to avoid this situation:</p>
<p><strong>#1. </strong><strong>Do Your Homework</strong>.  Before venturing off to a new city, check to see how much cab fares should be.  <strong>There&#8217;s a terrific internet site built just for this purpose. <a title="World Taxi Meter.com" href="http://www.worldtaximeter.com">WorldTaxiMeter.com</a> </strong>makes it easy to enter a destination, then two prominent points within the city (Logan Airport to City Hall Plaza for instance), and the time of day.  The site will deliver an estimated fare, the amount of time it should take to make the trip, and a map of the suggested route.  It even makes allowances for traffic, airport surcharges, and calculates an average gratuity.  And there&#8217;s more, the names and phone numbers of reputable taxi companies are listed.  <strong>This is an awesome site</strong>.  If you&#8217;re at an airport and can&#8217;t check online, stop by the Travelers Information Desk and ask them how much an average fare into the city should be. <span id="more-593"></span><a title="World Taxi Meter.com" href="http://www.worldtaximeter.com"> </a></p>
<p><strong>#2.  Whenever possible call ahead for a cab</strong> so you&#8217;ll have control over which cab company will be driving you and have contact information if something goes wrong.  If you need to flag a taxi in the city, walk to the nearest hotel and have the doorman secure a cab for you.</p>
<p>#3.  <strong>Ask &#8220;how much?&#8221; BEFORE</strong> you get into the cab.   This can be accomplished by opening the front passenger door, and asking how much is it from here to there.  If the price seems too high, you can say &#8220;no, that&#8217;s too much, I was expecting it to be $____, and go from there.</p>
<p><strong>#4.  Make sure the meter gets reset to &#8217;0&#8242;</strong>, so you&#8217;re not paying for extra money on the meter.  Some cities have a basic pick up fee on the meter &#8211; ask about it before the cab departs.</p>
<p><strong>#5.  Ask for a receipt before exiting of the cab.</strong> Take a moment to jot down the cab ID number and the driver&#8217;s name.  This way you&#8217;ll have the company information and the cab ID in case you need to file a complaint &#8211; or if you&#8217;ve inadvertently left something behind.</p>
<p>Do you have some taxi tips you always use?  Share them with us in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedgoodtraveltips.com/2008/08/how-to-avoid-taxi-cab-rip-offs/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Rental Car Companies Are Going Green In A Hurry</title>
		<link>http://www.wickedgoodtraveltips.com/2008/07/rental-car-companies-are-going-green-in-a-hurry/</link>
		<comments>http://www.wickedgoodtraveltips.com/2008/07/rental-car-companies-are-going-green-in-a-hurry/#comments</comments>
		<pubDate>Thu, 31 Jul 2008 12:00:26 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.wickedgoodtraveltips.com/?p=591</guid>
		<description><![CDATA[The national rental car agencies are true believers in the fuel changes that are on the horizon. They are investing vast sums of money to change over their fleet of cars to include flex-fuel and hybrid vehicles. If you&#8217;ve been thinking about switching to a hybrid the next time you purchase a vehicle, this is [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wickedgoodtraveltips.com/wp-content/uploads/2008/07/prius.thumbnail.jpg" alt="Toyota Prius" class="right" />The national rental car agencies are true believers in the fuel changes that are on the horizon.  They are investing vast sums of money to change over their fleet of cars to include flex-fuel and hybrid vehicles.  If you&#8217;ve been thinking about switching to a hybrid the next time you purchase a vehicle, this is a great way to take one for a long test drive.  Here&#8217;s a glimpse at what you&#8217;ll find at each of the major car rental agencies:</p>
<p><a href="http://www.hertz.com" title="Hertz"><strong>Hertz:</strong></a>  Known as &#8220;The Green Collection&#8221;, Hertz has over 268,000 vehicles that average 28 mpg or better, which represents 64% of its total fleet.  Additionally, 43% of its fleet achieves 34 mpg or better.  They seem to be stocking up on the Toyota Prius, which number over 3,400 vehicles at the moment, and they rent hybrid vehicles throughout the European market as well.  <span id="more-591"></span></p>
<p><strong><a href="http://www.avis.com" title="Avis Car Rental">Avis</a>/</strong><a href="http://www.budgetcarrental.com" title="Budget Car Rental"><strong>Budget</strong></a> <strong>Group</strong>:  Dubbed &#8220;The Cool Cars&#8221;, this group has brought in a number of Nissan Altima Hybrids and the Toyota Prius to stock its fleet.  They are available by guaranteed reservations in select cities.  (Just ignore the more politically incorrect offerings of Hummers and the like).  Avis also offers Flex-Fuel vehicles in a few cities that use E-85 ethanol fuel &#8211; just be sure you get a map of where to find gas stations selling this type of fuel!</p>
<p><a href="http://www.enterprise.com" title="Enterprise Rental Car"><strong>Enterprise</strong></a>/<a href="http://www.nationalcar.com" title="Naitonal Rent A Car"><strong>National</strong></a>/<a href="http://www.alamo.com" title="Alamo Rent A Car"><strong>Alamo</strong></a> <strong>Group: </strong>This group has over 237,000 Hybrids fleetwide that average 32 mpg or better. Additionally 264,000 vehicles qualify as &#8220;SmartWay&#8221; vehicles as certified by the Environmental Protection Agency for their relatively low levels of regulated pollutants and greenhouse gases.  More than 73,000 cars and trucks are Flex-Fuel vehicles that burn E-85 ethanol fuel.  And they have approximately 4,000 gas/electric vehicles &#8211; an impressive array of fuel efficient choices!!</p>
<p><a href="http://www.dollar.com" title="Dollar Rent A Car"><strong>Dollar</strong></a>/<a href="http://www.thrify.com" title="Thrifty Rent A Car"><strong>Thrifty</strong></a> Group:  Although Dollars wants you to &#8220;Drive With Attitude&#8221; I&#8217;m sorry  to say not too much is going on here in the Hybrid arena.</p>
<p><strong>And as an extra bonus</strong>, ask your hotel if they offer a parking discount for hybrid vehicles. Several hotel companies have introduced overnight parking saving incentives for customers driving hybrid cars.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedgoodtraveltips.com/2008/07/rental-car-companies-are-going-green-in-a-hurry/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Continental and United Airlines Become New Best Friends</title>
		<link>http://www.wickedgoodtraveltips.com/2008/06/continental-and-united-airlines-become-new-best-friends/</link>
		<comments>http://www.wickedgoodtraveltips.com/2008/06/continental-and-united-airlines-become-new-best-friends/#comments</comments>
		<pubDate>Mon, 23 Jun 2008 14:04:26 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Airlines & Low Airfares]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.wickedgoodtraveltips.com/?p=549</guid>
		<description><![CDATA[Continental Airlines announced last week that they will be changing affiliate partners. Continental and United airlines will become alliance partners scheduling code-share flights and sharing frequent flier and elite club reciprocity. Until now, Continental has been a member of the Sky Team Alliance with Delta and Northwest Airlines, but with the announcement of Delta&#8217;s intention [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.wickedgoodtraveltips.com/wp-content/uploads/2008/06/continental.thumbnail.jpg" alt="Continental Airlines" class="right" />Continental Airlines announced last week that they will be changing affiliate partners.  Continental and United airlines will become alliance partners scheduling code-share flights  and sharing frequent flier and elite club reciprocity.  Until now, Continental has been a member of the <a href="http://www.skyteam.com" title="Sky Team">Sky Team Alliance</a> with <strong>Delta and Northwest Airlines</strong>, but with the announcement of Delta&#8217;s intention to merge with Northwest, Continental obviously feels it&#8217;s time to move on.  Continental will now join the <a href="http://www.staralliance.com/en/travellers/index.html" title="Star Alliance">Star Alliance</a> with <strong>United Airlines and US Airways</strong>.</p>
<p>The regulatory process and transition to the new alliance will take up to a year to complete, so there&#8217;s plenty of time to think about how best to use your One Pass frequent flyer miles.  At present you can redeem Continental miles for flights on CO, DL &amp; NW.  In the future you&#8217;ll be able to redeem for flights on CO, UA &amp; US, as well as a variety of international carriers in each alliance.</p>
<p>It will be interesting to see how this change effects Continental&#8217;s participation in the American Express Membership Rewards Program.  Currently miles from Amex can be transferred to Continental Airlines frequent flyer accounts, (as is the case with Delta and Northwest).  Since United and US Airways do not participate in the American Express Memberships Rewards Program, it will be interesting to see if Continental drops out in the coming year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedgoodtraveltips.com/2008/06/continental-and-united-airlines-become-new-best-friends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gas Calculator &#8211; Estimate Gas Costs Before Your Trip</title>
		<link>http://www.wickedgoodtraveltips.com/2008/05/gas-calculator-estimate-gas-costs-before-your-trip/</link>
		<comments>http://www.wickedgoodtraveltips.com/2008/05/gas-calculator-estimate-gas-costs-before-your-trip/#comments</comments>
		<pubDate>Mon, 12 May 2008 16:35:09 +0000</pubDate>
		<dc:creator>Susan</dc:creator>
				<category><![CDATA[Car Rental]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Trip Planning]]></category>
		<category><![CDATA[Gas Calculator]]></category>
		<category><![CDATA[road trips]]></category>

		<guid isPermaLink="false">http://www.wickedgoodtraveltips.com/?p=485</guid>
		<description><![CDATA[Find out how much gas you&#8217;ll need and how much it will cost before going on your trip. We all know that gas prices are sky high and likely to climb even higher as the summer vacation season approaches. With a slowing economy and frenzied airport scenes, more of us will choose to drive to [...]]]></description>
			<content:encoded><![CDATA[<p><img class="left alignleft" style="margin: 5px;" src="http://www.wickedgoodtraveltips.com/wp-content/uploads/2008/05/gas-pump.thumbnail.jpg" alt="Gas Pump" width="128" height="95" />Find out how much gas you&#8217;ll need and how much it will cost before going on your trip.  We all know that gas prices are sky high and likely to climb even higher as the summer vacation season approaches.  With a slowing economy and frenzied airport scenes, more of us will choose to drive to a vacation destination closer to home this year.  The thoughts of all that extra gas expense has us in a frump.  But it may not be as terrible as you think.  <strong>Use this great <a title="Fue Cost Calculator" href="http://www.fuelcostcalculator.com">Fuel Cost Calculator</a> developed by AAA </strong>to find out what your gasoline expense will be ahead of time.  It may not be as bad as you&#8217;ve been imagining. <span id="more-485"></span></p>
<p>I&#8217;m off to a wedding in New York soon, so I did a quick calculation on gas cost from  Boston to New York City (roundtrip).   The form asks you to enter the beginning and ending cities and the make, year, and model of your vehicle.  I found the drive will take about 15 gallons of gas, and at current rates, cost about $56.  Certainly a lot less than an airline or train ticket.  So it&#8217;s on a road trip I&#8217;ll go.</p>
<p>Now to find the lowest prices for that gas. <strong> Here are some great websites for finding the cheapest gas prices wherever you are</strong>:</p>
<p><strong><a title="Gas Prices at Map Quest" href="http://gasprices.mapquest.com">MapQuest</a> &#8211; Gas Map<a title="MSN Auto Gas Prices" href="http://autos.msn.com/everyday/gasstations.aspy"><br />
</a><a title="MSN Gas Price Finder" href="http://autos.msn.com/everyday/gasstations.aspx"> MSN</a> &#8211; Gas Finder<br />
<a title="Gas Buddy" href="http://www.gasbuddy.com">Gas Buddy</a><br />
<a title="Get Mobio" href="http://www.getmobio.com/">Gas Mobio</a> (downloadable software for cell phones)</strong></p>
<p>Happy motoring!!!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wickedgoodtraveltips.com/2008/05/gas-calculator-estimate-gas-costs-before-your-trip/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
